Rochester (N.Y.) at New York U. October 4, 2014

0

1
Final | 1 | 2 | OT | 2OT | T |
---|---|---|---|---|---|
Rochester (N.Y.) | 0 | 0 | 0 | 0 | 0 |
New York U. | 0 | 0 | 0 | 1 | 1 |
Box Score
Rochester (N.Y.)
New York U.
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
1 - Aubrey Jaicks - gk | 0 | 0 | 0 | 0 |
2 - Jean Chakmakas | 0 | 0 | 0 | 0 |
3 - Nicole Derby | 0 | 0 | 0 | 0 |
4 - Caitlin Leslie | 0 | 0 | 0 | 0 |
5 - Kim Stagg | 1 | 0 | 0 | 0 |
7 - Kailee Zornow | 0 | 0 | 0 | 0 |
12 - Sydney Melton | 0 | 0 | 0 | 0 |
13 - Maddie Karafanda | 0 | 0 | 0 | 0 |
14 - Carolina Manent | 0 | 0 | 0 | 0 |
15 - Ashley Hunt | 0 | 0 | 0 | 0 |
17 - Hayley Orciuch | 1 | 0 | 0 | 0 |
18 - Margaret Burns | 0 | 0 | 0 | 0 |
19 - Katie Sappio | 1 | 1 | 0 | 0 |
21 - Emily Downie | 0 | 0 | 0 | 0 |
22 - Rachel Honard | 0 | 0 | 0 | 0 |
23 - Jennifer Sitrin | 1 | 1 | 0 | 0 |
25 - Lauren Pien | 0 | 0 | 0 | 0 |
26 - Alyssa Raskind | 0 | 0 | 0 | 0 |
28 - Laura Cowie-Haskell | 2 | 2 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 6 | 4 | 0 | 0 |
PLAYER | SH | SOG | G | A |
---|---|---|---|---|
0 - Cassie Steinberg - gk | 0 | 0 | 0 | 0 |
3 - Cami Crawford | 2 | 1 | 0 | 0 |
4 - Melissa Menta | 3 | 1 | 0 | 0 |
5 - Emmy Hattle | 0 | 0 | 0 | 0 |
7 - Amelia Hammerl | 1 | 0 | 0 | 0 |
8 - Lexi Clarke | 1 | 0 | 0 | 0 |
9 - Maddy Clappin | 1 | 0 | 0 | 0 |
14 - Sofia Toohey | 0 | 0 | 0 | 0 |
15 - Phebe Miller | 0 | 0 | 0 | 0 |
17 - Alex Reis | 0 | 0 | 0 | 0 |
18 - Mimi Tran | 0 | 0 | 0 | 0 |
20 - Mckennah Spagnola | 0 | 0 | 0 | 0 |
21 - Stephanie Ho | 1 | 0 | 0 | 0 |
23 - Teressa Fazio | 1 | 1 | 0 | 0 |
25 - Olivia Braender-Carr | 1 | 1 | 0 | 0 |
26 - Julie Glover | 0 | 0 | 0 | 0 |
28 - Amy Elgin | 1 | 1 | 1 | 0 |
29 - Jessica Wong | 0 | 0 | 0 | 0 |
30 - Sharon Lee | 0 | 0 | 0 | 0 |
TM - TEAM | 0 | 0 | 0 | 0 |
TOTALS | 12 | 5 | 1 | 0 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
1 - Aubrey Jaicks | 5 | 1 | 4 | 102:46 |
GOALIES | SOG | GA | SV | Min | |
---|---|---|---|---|---|
0 - Cassie Steinberg | 4 | 0 | 4 | 102:46 |
Period | Time | Play | V - H |
---|---|---|---|
New York U.
2OT
|
102:46 | Amy Elgin (unassisted) - Loose ball in front of the net | 0 - 1 |
SHOTS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rochester (N.Y.) | 2 | 3 | 0 | 1 | 6 |
New York U. | 4 | 5 | 2 | 1 | 12 |
SAVES | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rochester (N.Y.) | 2 | 2 | 0 | 0 | 4 |
New York U. | 2 | 1 | 0 | 1 | 4 |
CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rochester (N.Y.) | 1 | 1 | 2 | 0 | 4 |
New York U. | 2 | 4 | 1 | 0 | 7 |
FOULS | 1 | 2 | OT | 2OT | TOTAL |
---|---|---|---|---|---|
Rochester (N.Y.) | 3 | 7 | 0 | 0 | 10 |
New York U. | 6 | 2 | 2 | 0 | 10 |
Date/Time: | October 4, 2014 - 1:30pm |
---|---|
Location: | Bronx, NY |
Stadium: | Gaelic Field |
Game Length: | 2:25 |
Attendance: | 305 |
Scorer: | Michael Damon |
Play By Play
0:00 | Jaicks,Aubrey at goalie for Univ of Rochester. | ||
0:00 | Cassie Steinberg at goalie for New York University. | ||
Foul on New York University. | |||
01:40 | Shot by Univ of Rochester Sitrin,Jennifer, Save (by goalie) Cassie Steinberg. | ||
Foul on New York University. | |||
04:10 | Corner kick by Univ of Rochester Cowie-Haskell,Laura [04:10]. | ||
04:43 | Offside against New York University. | ||
Foul on New York University. | |||
06:28 | Shot by New York University Melissa Menta, High. | ||
10:38 | Corner kick by New York University Cami Crawford [10:38]. | ||
14:34 | Shot by New York University Melissa Menta, Save (by goalie) Jaicks,Aubrey. | ||
19:42 | Substitution!New York University substitution: Olivia Braender-Carr for Teressa Fazio. | ||
Foul on New York University. | |||
20:23 | Substitution!Univ of Rochester substitution: Sappio,Katie for Pien,Lauren. | ||
Foul on Univ of Rochester. | |||
25:05 | Substitution!Univ of Rochester substitution: Chakmakas,Jean for Manent,Carolina. | ||
Foul on New York University. | |||
Foul on New York University. | |||
26:55 | Substitution!New York University substitution: Sofia Toohey for Julie Glover. | ||
Foul on Univ of Rochester. | |||
28:48 | Shot by New York University Olivia Braender-Carr, Save (by goalie) Jaicks,Aubrey. | ||
30:25 | Substitution!Univ of Rochester substitution: Zornow,Kailee for Orciuch,Hayley. | ||
30:25 | Substitution!Univ of Rochester substitution: Burns,Margaret for Raskind,Alyssa. | ||
33:37 | Substitution!Univ of Rochester substitution: Downie,Emily for Hunt,Ashley. | ||
33:37 | Substitution!New York University substitution: Amelia Hammerl for Cami Crawford. | ||
31:45 | Corner kick by New York University Olivia Braender-Carr [31:45]. | ||
32:54 | Offside against New York University. | ||
35:14 | Substitution!Univ of Rochester substitution: Karafanda,Maddie for Cowie-Haskell,Laura. | ||
36:32 | Substitution!New York University substitution: Amy Elgin for Lexi Clarke. | ||
37:00 | Shot by New York University Amelia Hammerl, Wide. | ||
41:00 | Substitution!New York University substitution: Sharon Lee for Mimi Tran. | ||
41:32 | Shot by Univ of Rochester Sappio,Katie, Save (by goalie) Cassie Steinberg. | ||
43:30 | Substitution!New York University substitution: Jessica Wong for Olivia Braender-Carr. | ||
Foul on Univ of Rochester. | |||
-- End of 1st Period -- | |||
back to top |
Foul on Univ of Rochester. | |||
48:05 | Corner kick by New York University Teressa Fazio [48:05]. | ||
48:22 | Shot by New York University Stephanie Ho, Wide. | ||
49:00 | Corner kick by New York University Cami Crawford [49:00]. | ||
50:08 | Shot by New York University Lexi Clarke, Wide. | ||
50:47 | Corner kick by New York University Teressa Fazio [50:47]. | ||
51:50 | Substitution!Univ of Rochester substitution: Sappio,Katie for Orciuch,Hayley. | ||
Foul on Univ of Rochester. | |||
53:51 | Corner kick by New York University Cami Crawford [53:51]. | ||
Foul on New York University. | |||
58:04 | Shot by New York University Teressa Fazio, Save (by goalie) Jaicks,Aubrey. | ||
59:18 | Substitution!Univ of Rochester substitution: Orciuch,Hayley for Melton,Sydney. | ||
59:18 | Substitution!New York University substitution: Amy Elgin for Melissa Menta. | ||
Foul on New York University. | |||
Foul on Univ of Rochester. | |||
61:10 | Substitution!Univ of Rochester substitution: Stagg,Kim for Chakmakas,Jean. | ||
61:57 | Shot by New York University Cami Crawford, Wide. | ||
62:44 | Substitution!Univ of Rochester substitution: Downie,Emily for Manent,Carolina. | ||
66:38 | Substitution!Univ of Rochester substitution: Raskind,Alyssa for Burns,Margaret. | ||
68:03 | Substitution!New York University substitution: Melissa Menta for Teressa Fazio. | ||
Foul on Univ of Rochester. | |||
68:47 | Substitution!Univ of Rochester substitution: Leslie,Caitlin for Hunt,Ashley. | ||
70:40 | Shot by Univ of Rochester Cowie-Haskell,Laura, Save (by goalie) Cassie Steinberg. | ||
72:00 | Shot by New York University Cami Crawford, Save (by goalie) Jaicks,Aubrey. | ||
72:27 | Substitution!Univ of Rochester substitution: Honard,Rachel for Sitrin,Jennifer. | ||
75:27 | Substitution!New York University substitution: Julie Glover for Sofia Toohey. | ||
74:33 | Corner kick by Univ of Rochester Cowie-Haskell,Laura [74:33]. | ||
76:52 | Substitution!New York University substitution: Mckennah Spagnola for Amy Elgin. | ||
78:00 | Substitution!Univ of Rochester substitution: Karafanda,Maddie for Sappio,Katie. | ||
Foul on Univ of Rochester. | |||
81:45 | Substitution!New York University substitution: Alex Reis for Lexi Clarke. | ||
81:42 | Shot by Univ of Rochester Orciuch,Hayley, Wide. | ||
82:14 | Shot by Univ of Rochester Stagg,Kim, Wide. | ||
83:54 | Substitution!New York University substitution: Sofia Toohey for Julie Glover. | ||
85:42 | Substitution!Univ of Rochester substitution: Hunt,Ashley for Leslie,Caitlin. | ||
85:42 | Substitution!Univ of Rochester substitution: Chakmakas,Jean for Downie,Emily. | ||
85:42 | Substitution!New York University substitution: Lexi Clarke for Mckennah Spagnola. | ||
Foul on Univ of Rochester. | |||
87:45 | Substitution!Univ of Rochester substitution: Sappio,Katie for Karafanda,Maddie. | ||
Foul on Univ of Rochester. | |||
-- End of 2nd Period -- | |||
back to top |
91:57 | Substitution!Univ of Rochester substitution: Downie,Emily for Chakmakas,Jean. | ||
92:16 | Corner kick by Univ of Rochester Cowie-Haskell,Laura [92:16]. | ||
Foul on New York University. | |||
94:23 | Corner kick by Univ of Rochester Cowie-Haskell,Laura [94:23]. | ||
95:30 | Substitution!Univ of Rochester substitution: Manent,Carolina for Hunt,Ashley. | ||
95:27 | Shot by New York University Melissa Menta, High. | ||
96:17 | Corner kick by New York University Teressa Fazio [96:17]. | ||
98:34 | Substitution!New York University substitution: Amy Elgin for Teressa Fazio. | ||
Foul on New York University. | |||
98:30 | Shot by New York University Maddy Clappin, High. | ||
-- End of OT Period -- | |||
back to top |
101:40 | Shot by Univ of Rochester Cowie-Haskell,Laura, Save (by goalie) Cassie Steinberg. | ||
102:05 | Offside against New York University. | ||
102:46 | Goal!GOAL by New York University Amy Elgin (FIRST GOAL) *Loose ball in front of the net ( 0 - 1 ) |
||
-- End of 2OT Period -- | |||
back to top |